CSF INTRODUCES THE WORLD’S BEST INTERCOOLER CORES FOR FABRICATION
HOME OF THE 1400 HP #MAGNUMCOOLER SERIES – WORLD’S THICKEST INTERCOOLER CORES AT 6‑INCHES THICK!

Specs
- Heavy-Duty Bar & Plate Intercooler Cores
- Pressure Tested at 120psi for Maximum Reliability in Extreme Boost Applications
- Hand-Built Using Jigs & Fixtures for a Perfectly Straight Core for Easy Welding
- Manufactured by Hand in a Clean Room Using Gloves Inside the CSF Cooling Factory to Ensure Proper Brazing and a Clean Surface for Future Welding
- Multi-Louvered High Precision Staggered Fin Design (for Both Ambient and Pressure Sides of the Core)
- Batch Brazed in CSF’s State-of-the-Art Digital Vacuum Brazing Oven (12 Ovens in Total)
- Strict Quality Control and Quality Testing, Including Individual Pressure Testing
- Individually Boxed and Protected for Secure Transport Through Single Piece Mail Services
Bar & Plate Air-Air Intercooler Cores
CSF # | Length | Height | Width | MSRP/MAP | Notes | HP Rating |
---|---|---|---|---|---|---|
8040 | 18″ | 12″ | 6″ | $389.00 | 1300 | |
8045 | 25″ | 12″ | 3.5″ | $279.00 | 1000 | |
8046 | 25″ | 12″ | 4.5″ | $309.00 | 1200 | |
8047 | 22″ | 12″ | 3.5″ | $229.00 | 850 | |
8048 | 18″ | 12″ | 4.5″ | $299.00 | 1000 | |
8053 | 24″ | 6″ | 3.5″ | $279.00 | Vertical Flow | 800 |
8054 | 27″ | 6″ | 4.5″ | $329.00 | Vertical Flow | 1100 |
8055 | 27″ | 6″ | 6″ | $389.00 | Vertical Flow | 1400 |
8056 | 20″ | 12″ | 3″ | $209.00 | 700 | |
8063 | 20″ | 12″ | 4″ | $249.00 | 850 | |
8067 | 24″ | 12″ | 3″ | $239.00 | 850 | |
8068 | 27″ | 6″ | 3″ | $289.00 | Vertical Flow | 800 |
8084 | 12″ | 5″ | 5″ | $379.00 | Air-to-Water | 1000 |
8085 | 12″ | 6″ | 6″ | $489.00 | Air-to-Water | 1500 |
8086 | 12″ | 12″ | 6″ | $599.00 | Air-to-Water | 2000 |
8113 | 8.5″ | 6″ | 6″ | $399.00 | Air-to-Water | 1000 |
8117 | 22″ | 14″ | 4.5″ | $369.00 | Vertical Flow (Nissan R35 GT-R fitment) | 1500 |
8117W | 22″ | 14″ | 5.5″ | $489.00 | Vertical Flow (Nissan R35 GT-R fitment) | 2000+ |
8173 | 22″ | 12″ | 4.5″ | $309.00 | 1000 | |
8174 | 22″ | 10″ | 4″ | $249.00 | 900 |
MM
CSF # | Length | Height | Width | Notes | HP Rating |
---|---|---|---|---|---|
8040 | 455 | 300 | 150 | 1300 | |
8045 | 635 | 300 | 90 | 1000 | |
8046 | 635 | 300 | 115 | 1200 | |
8047 | 560 | 300 | 90 | 850 | |
8048 | 455 | 300 | 115 | 1000 | |
8053 | 610 | 150 | 90 | Vertical Flow | 800 |
8054 | 685 | 150 | 115 | Vertical Flow | 1100 |
8055 | 685 | 150 | 150 | Vertical Flow | 1400 |
8056 | 505 | 300 | 75 | 700 | |
8063 | 510 | 300 | 100 | 850 | |
8067 | 610 | 300 | 75 | 850 | |
8068 | 685 | 150 | 75 | Vertical Flow | 800 |
8084 | 305 | 123 | 125 | Air-to-Water | 1000 |
8085 | 305 | 150 | 150 | Air-to-Water | 1500 |
8086 | 305 | 303 | 150 | Air-to-Water | 2000 |
8113 | 215 | 150 | 150 | Air-to-Water | 1000 |
8117 | 560 | 355 | 115 | Vertical Flow (Nissan R35 GT-R fitment) | 1500 |
8117W | 560 | 355 | 140 | Vertical Flow (Nissan R35 GT-R fitment) | 2000+ |
8173 | 560 | 300 | 115 | 1000 | |
8174 | 560 | 250 | 100 | 900 |
Exact Inches
CSF # | Length | Height | Width | Notes | HP Rating |
---|---|---|---|---|---|
8040 | 17.913″ | 11.811″ | 5.906″ | 1300 | |
8045 | 25.000″ | 11.811″ | 3.543″ | 1000 | |
8046 | 25.000″ | 11.811″ | 4.528″ | 1200 | |
8047 | 22.047″ | 11.811″ | 3.543″ | 850 | |
8048 | 17.913″ | 11.811″ | 4.528″ | 1000 | |
8053 | 24.020″ | 5.910″ | 3.543″ | Vertical Flow | 800 |
8054 | 26.970″ | 5.910″ | 4.530″ | Vertical Flow | 1100 |
8055 | 26.970″ | 5.910″ | 5.906″ | Vertical Flow | 1400 |
8056 | 19.890″ | 11.811″ | 2.950″ | 700 | |
8063 | 20.080″ | 11.811″ | 3.937″ | 850 | |
8067 | 24.020″ | 11.811″ | 2.950″ | 850 | |
8068 | 26.970″ | 5.910″ | 2.950″ | Vertical Flow | 800 |
8084 | 12.007″ | 4.843″ | 4.921″ | Air-to-Water | 1000 |
8085 | 12.007″ | 5.906″ | 5.906″ | Air-to-Water | 1500 |
8086 | 12.007″ | 11.929″ | 5.906″ | Air-to-Water | 2000 |
8113 | 8.464″ | 5.906″ | 5.906″ | Air-to-Water | 1000 |
8117 | 22.047″ | 13.976″ | 4.528″ | Vertical Flow (Nissan R35 GT-R fitment) | 1500 |
8117W | 22.047″ | 13.976″ | 5.512″ | Vertical Flow (Nissan R35 GT-R fitment) | 2000+ |
8173 | 22.047″ | 11.811″ | 4.528″ | 1000 | |
8174 | 22.047″ | 9.843″ | 3.937″ | 900 |
#MAGNUMCOOLER SERIES
6-INCHES WIDE! 1400HP+ CAPABLE
CROSS-FLOW CORES
VERTICAL-FLOW CORES

AIR-TO-WATER CORES
CUSTOM SIZING FROM CSF!
Need a certain size, and can order at least 25 pieces at a time? Contact CSF to discuss your customer intercooler core needs. Email: info@csfrace.com
- Need less? Still contact us with your inquiry – maybe we’ll add the core to our range in the future!
- Different core configurations available
- Bar & Plate as well as Tube & Fin options available
- Ability to produce complete intercooler assemblies with cast endtanks (MOQ 50)
- Quality control leak pressure tested before packaging to ensure a defect-free product
- Design, engineering, and testing services also available to help bring your project to market!
COMPLIMENTARY COOLING PRODUCTS
The Ultimate Drag Race Radiator (CSF#7065)
- 3.5″ 2-Row Core with B-Tube Technology – World’s Largest 2-Row Core
- Threaded Bungs Accepting 1.25″ and -16 Inlet/Outlet Connections
- Universal Mounting Brackets Included
- Includes 9″ SPAL Fan
- 1-Hour Hand Polished Mirror-Finish
- Overall Dimensions: 14.5H × 10.0L × 3.6W (5.65W with Fan Installed)
- Click This Link for More Information & Pictures + Where to Buy
High-Performance Dual-Pass Universal Heat Exchanger (CSF#8030)
- Overall Dimensions (Tank/Tank) 25’L x 7.25’H x 2.5’W (635mmL x 184mmH x 64mmW)
- 2-Row 52mm (Dual-Core) Featuring CSF’s Exclusive B-Tube Technology
- Ultra-Efficient Multi-Louvered Fin w/ 8mm Fin Height (for Proper Airflow to Other Cooling Components) Resulting in Optimal Surface Area Contact and Heat Dissipation
- Dual-Pass Structure Allows Coolant to Flow Across the Core of the Heat Exchanger 2 Times Before Exiting the Radiator for the Lowest Outlet Temperature Possible
- 4 CNC Machined Mounting Points – 2 on Each End Tank
- 3/4″ Inlet/Outlet Slip-on Hose Fittings (19mm)
- 100% All Aluminum TIG-Welded Construction
- 2 Year Limited Warranty
- Polished to a Satin Finish
- Click This Link for More Information & Pictures + Where to Buy