Bar & Plate Intercooler Cores
Specs
- Heavy-Duty Bar & Plate Intercooler Cores
- Pressure Tested at 120psi for Maximum Reliability in Extreme Boost Applications
- Hand-Built Using Jigs & Fixtures for a Perfectly Straight Core for Easy Welding
- Manufactured by Hand in a Clean Room Using Gloves Inside the CSF Cooling Factory to Ensure Proper Brazing and a Clean Surface for Future Welding
- Multi-Louvered High Precision Staggered Fin Design (for Both Ambient and Pressure Sides of the Core)
- Batch Brazed in CSF’s State-of-the-Art Digital Vacuum Brazing Oven (12 Ovens in Total)
- Strict Quality Control and Quality Testing, Including Individual Pressure Testing
- Individually Boxed and Protected for Secure Transport Through Single Piece Mail Services
Papadakis Racing Uses Air-to-Air Bar & Plate CSF Cores for New Supra GT3 Build (CSF #8063)
1800+HP Twin Turbo Lamborghini Engine featuring two CSF #8085 Cores
Intercooler Core Size Table
Intercooler Core Sizes
CSF# | Length (in) | Height (in) | Width (in) | Note | HP Rating |
---|---|---|---|---|---|
8040 | 18" | 12" | 6" | 1300 | |
8045 | 25" | 12" | 3.5" | 1000 | |
8046 | 25" | 12" | 4.5" | 1200 | |
8047 | 22" | 12" | 3.5" | 850 | |
8048 | 18" | 12" | 4.5" | 1000 | |
8053 | 24" | 6" | 3.5" | Vertical Flow | 800 |
8054 | 27" | 6" | 4.5" | Vertical Flow | 1100 |
8055 | 27" | 6" | 6" | Vertical Flow | 1400 |
8056 | 20" | 12" | 3" | 700 | |
8063 | 20" | 12" | 4" | 850 | |
8067 | 24" | 12" | 3" | 850 | |
8068 | 27" | 6" | 3" | Vertical Flow | 800 |
8084 | 12" | 5" | 5" | Air-to-Water | 1000 |
8085 | 12" | 6" | 6" | Air-to-Water | 1500 |
8086 | 12" | 12" | 6" | Air-to-Water | 2000 |
8113 | 8.5" | 6" | 6" | Air-to-Water | 1000 |
8117 | 22" | 14" | 4.5" | Vertical Flow (R35 GT-R Fitment) | 1500 |
8117W | 22" | 14" | 5.5" | Vertical Flow (R35 GT-R Fitment) | 2000+ |
8173 | 22" | 12" | 4.5" | 1000 | |
8174 | 22" | 10" | 4" | 900 | |
8134 | 8.5" | 4.5" | 6" | Air-to-Water | 800 |
CSF# | Length (mm) | Height (mm) | Width (mm) | Note | HP Rating |
---|---|---|---|---|---|
8040 | 455mm | 300mm | 150mm | 1300 | |
8045 | 635mm | 300mm | 90mm | 1000 | |
8046 | 635mm | 300mm | 115mm | 1200 | |
8047 | 560mm | 300mm | 90mm | 850 | |
8048 | 455mm | 300mm | 115mm | 1000 | |
8053 | 610mm | 150mm | 90mm | Vertical Flow | 800 |
8054 | 685mm | 150mm | 115mm | Vertical Flow | 1100 |
8055 | 685mm | 150mm | 150mm | Vertical Flow | 1400 |
8056 | 505mm | 300mm | 75mm | 700 | |
8063 | 510mm | 300mm | 100mm | 850 | |
8067 | 610mm | 300mm | 75mm | 850 | |
8068 | 685mm | 150mm | 75mm | Vertical Flow | 800 |
8084 | 305mm | 123mm | 125mm | Air-to-Water | 1000 |
8085 | 305mm | 150mm | 150mm | Air-to-Water | 1500 |
8086 | 305mm | 303mm | 150mm | Air-to-Water | 2000 |
8113 | 215mm | 150mm | 150mm | Air-to-Water | 1000 |
8117 | 560mm | 355mm | 115mm | Vertical Flow (R35 GT-R Fitment) | 1500 |
8117W | 560mm | 355mm | 140mm | Vertical Flow (R35 GT-R Fitment) | 2000+ |
8173 | 560mm | 300mm | 115mm | 1000 | |
8174 | 560mm | 250mm | 100mm | 900 | |
8134 | 215mm | 115mm | 150mm | Air-to-Water | 800 |
CSF# | Length (in) | Height (in) | Width (in) | Note | HP Rating |
---|---|---|---|---|---|
8040 | 17.913" | 11.811" | 5.906" | 1300 | |
8045 | 25.000" | 11.811" | 3.543" | 1000 | |
8046 | 25.000" | 11.811" | 4.528" | 1200 | |
8047 | 22.047" | 11.811" | 3.543" | 850 | |
8048 | 17.913" | 11.811" | 4.528" | 1000 | |
8053 | 24.020" | 5.910" | 3.543" | Vertical Flow | 800 |
8054 | 26.970" | 5.910" | 4.530" | Vertical Flow | 1100 |
8055 | 26.970" | 5.910" | 5.906" | Vertical Flow | 1400 |
8056 | 19.890" | 11.811" | 2.950" | 700 | |
8063 | 20.080" | 11.811" | 3.937" | 850 | |
8067 | 24.020" | 11.811" | 2.950" | 850 | |
8068 | 26.970" | 5.910" | 2.950" | Vertical Flow | 800 |
8084 | 12.007" | 4.843" | 4.921" | Air-to-Water | 1000 |
8085 | 12.007" | 5.906" | 5.906" | Air-to-Water | 1500 |
8086 | 12.007" | 11.929" | 5.906" | Air-to-Water | 2000 |
8113 | 8.464" | 5.906" | 5.906" | Air-to-Water | 1000 |
8117 | 22.047" | 13.976" | 4.528" | Vertical Flow (R35 GT-R Fitment) | 1500 |
8117W | 22.047" | 13.976" | 5.512" | Vertical Flow (R35 GT-R Fitment) | 2000+ |
8173 | 22.047" | 11.811" | 4.528" | 1000 | |
8174 | 22.047" | 9.843" | 3.937" | 900 | |
8134 | 8.46" | 4.53" | 5.91" | Air-to-Water | 800 |
Collapsible content
Don’t see the size you’re looking for?
Don’t see the size you’re looking for?
For orders of at least 30 pieces at a time, contact CSF to discuss custom intercooler cores.
Need less? Still feel free to contact us with your inquiry – maybe we’ll add the core to our range in the future.
- Different Core Configurations Available
- Bar/Plate & Tube/Fin Options Available
- Ability to Produce Complete Intercooler Assemblies with Cast Endtanks (MOQ 50)
- Quality Control – Leak Pressure Tested Before Packaging to Ensure a Defect-Free Product
- Design, Engineering, and Testing Services Also Available to Help Bring Your Project to Market
trusted by some of the largest names in motorsports
-
Air-to-Water Bar & Plate Intercooler Core 12L x 12H x 6W
SKU: 8086
$629.00 USD MSRP/MAP
-
Air-to-Water Bar & Plate Intercooler Core 12L x 5H x 5W
SKU: 8084
$449.00 USD MSRP/MAP
-
Air-to-Water Bar & Plate Intercooler Core 12L x 6H x 6W
SKU: 8085
$489.00 USD MSRP/MAP
-
Air-to-Water Bar & Plate Intercooler Core 8.5L x 4.5H x 6W
SKU: 8134
$349.00 USD MSRP/MAP
-
Air-to-Water Bar & Plate Intercooler Core 8.5L x 6H x 6W
SKU: 8113
$399.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 18X12x4.5
SKU: 8048
$349.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 20x12x3
SKU: 8056
$299.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 20x12x4
SKU: 8063
$359.00 USD MSRP/MAP
-
High-Performance Bar & plate Intercooler Core 22x10x4
SKU: 8174
$349.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 22x12x3.5
SKU: 8047
$379.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 22x12x4.5
SKU: 8173
$429.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 24x12x3
SKU: 8067
$239.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 25x12x3.5
SKU: 8045
$399.00 USD MSRP/MAP
-
High-Performance Bar & Plate Intercooler Core 25x12x4.5
SKU: 8046
$439.00 USD MSRP/MAP
-
The MAGNUM 1000HP+ Intercooler Core 18X12x6 Bar & Plate design
SKU: 8040
$489.00 USD MSRP/MAP
Custom Intercooler Core Sizing
Don’t see the size you’re looking for?
For orders of at least 30 pieces at a time, contact CSF to discuss custom intercooler cores.
Need less? Still feel free to contact us with your inquiry – maybe we’ll add the core to our range in the future.
- Different Core Configurations Available
- Bar/Plate & Tube/Fin Options Available
- Ability to Produce Complete Intercooler Assemblies with Cast Endtanks (MOQ 50)
- Quality Control – Leak Pressure Tested Before Packaging to Ensure a Defect-Free Product
- Design, Engineering, and Testing Services Also Available to Help Bring Your Project to Market