INTERCOOLER CORES
HOME OF THE 1400HP #MAGNUMCOOLER SERIES –
THE WORLD’s THICKEST INTERCOOLER CORES AT 6″ THICK
Bar & Plate intercooler CORES
specs
- Heavy-Duty Bar & Plate Intercooler Cores
- Pressure Tested at 120psi for Maximum Reliability in Extreme Boost Applications
- Hand-Built Using Jigs & Fixtures for a Perfectly Straight Core for Easy Welding
- Manufactured by Hand in a Clean Room Using Gloves Inside the CSF Cooling Factory to Ensure Proper Brazing and a Clean Surface for Future Welding
- Multi-Louvered High Precision Staggered Fin Design (for Both Ambient and Pressure Sides of the Core)
- Batch Brazed in CSF’s State-of-the-Art Digital Vacuum Brazing Oven (12 Ovens in Total)
- Strict Quality Control and Quality Testing, Including Individual Pressure Testing
- Individually Boxed and Protected for Secure Transport Through Single Piece Mail Services
CSF# | Length | Height | Width | MSRP/MAP | HP Rating | |
---|---|---|---|---|---|---|
8040 | 18″ | 12″ | 6″ | $389.00 | 1300 | |
8045 | 25″ | 12″ | 3.5″ | $299.00 | 1000 | |
8046 | 25″ | 12″ | 4.5″ | $329.00 | 1200 | |
8047 | 22″ | 12″ | 3.5″ | $249.00 | 850 | |
8048 | 18″ | 12″ | 4.5″ | $299.00 | 1000 | |
8053 | 24″ | 6″ | 3.5″ | $279.00 | Vertical Flow | 800 |
8054 | 27″ | 6″ | 4.5″ | $329.00 | Vertical Flow | 1100 |
8055 | 27″ | 6″ | 6″ | $389.00 | Vertical Flow | 1400 |
8056 | 20″ | 12″ | 3″ | $229.00 | 700 | |
8063 | 20″ | 12″ | 4″ | $249.00 | 850 | |
8067 | 24″ | 12″ | 3″ | $239.00 | 850 | |
8068 | 27″ | 6″ | 3″ | $289.00 | Vertical Flow | 800 |
8084 | 12″ | 5″ | 5″ | $379.00 | Air-to-Water | 1000 |
8085 | 12″ | 6″ | 6″ | $489.00 | Air-to-Water | 1500 |
8086 | 12″ | 12″ | 6″ | $599.00 | Air-to-Water | 2000 |
8113 | 8.5″ | 6″ | 6″ | $399.00 | Air-to-Water | 1000 |
8117 | 22″ | 14″ | 4.5″ | $399.00 | Vertical Flow (Nissan R35 GT-R Fitment) | 1500 |
8117W | 22″ | 14″ | 5.5″ | $489.00 | Vertical Flow (Nissan R35 GT-R Fitment) | 2000+ |
8173 | 22″ | 12″ | 4.5″ | $309.00 | 1000 | |
8174 | 22″ | 10″ | 4″ | $249.00 | 900 | |
8134 | 8.5″ | 4.5″ | 6″ | $339.00 | Air-to-Water | 800 |
CSF# | Length | Height | Width | HP Rating | |
---|---|---|---|---|---|
8040 | 455 | 300 | 150 | 1300 | |
8045 | 635 | 300 | 90 | 1000 | |
8046 | 635 | 300 | 115 | 1200 | |
8047 | 560 | 300 | 90 | 850 | |
8048 | 455 | 300 | 115 | 1000 | |
8053 | 610 | 150 | 90 | Vertical Flow | 800 |
8054 | 685 | 150 | 115 | Vertical Flow | 1100 |
8055 | 685 | 150 | 150 | Vertical Flow | 1400 |
8056 | 505 | 300 | 75 | 700 | |
8063 | 510 | 300 | 100 | 850 | |
8067 | 610 | 300 | 75 | 850 | |
8068 | 685 | 150 | 75 | Vertical Flow | 800 |
8084 | 305 | 123 | 125 | Air-to-Water | 1000 |
8085 | 305 | 150 | 150 | Air-to-Water | 1500 |
8086 | 305 | 303 | 150 | Air-to-Water | 2000 |
8113 | 215 | 150 | 150 | Air-to-Water | 1000 |
8117 | 560 | 355 | 115 | Vertical Flow (Nissan R35 GT-R Fitment) | 1500 |
8117W | 560 | 355 | 140 | Vertical Flow (Nissan R35 GT-R Fitment) | 2000+ |
8173 | 560 | 300 | 115 | 1000 | |
8174 | 560 | 250 | 100 | 900 | |
8134 | 215 | 115 | 150 | Air-to-Water | 800 |
CSF# | Length | Height | Width | HP Rating | |
---|---|---|---|---|---|
8040 | 17.913″ | 11.811″ | 5.906″ | 1300 | |
8045 | 25.000″ | 11.811″ | 3.543″ | 1000 | |
8046 | 25.000″ | 11.811″ | 4.528″ | 1200 | |
8047 | 22.047″ | 11.811″ | 3.543″ | 850 | |
8048 | 17.913″ | 11.811″ | 4.528″ | 1000 | |
8053 | 24.020″ | 5.910″ | 3.543″ | Vertical Flow | 800 |
8054 | 26.970″ | 5.910″ | 4.530″ | Vertical Flow | 1100 |
8055 | 26.970″ | 5.910″ | 5.906″ | Vertical Flow | 1400 |
8056 | 19.890″ | 11.811″ | 2.950″ | 700 | |
8063 | 20.080″ | 11.811″ | 3.937″ | 850 | |
8067 | 24.020″ | 11.811″ | 2.950″ | 850 | |
8068 | 26.970″ | 5.910″ | 2.950″ | Vertical Flow | 800 |
8084 | 12.007″ | 4.843″ | 4.921″ | Air-to-Water | 1000 |
8085 | 12.007″ | 5.906″ | 5.906″ | Air-to-Water | 1500 |
8086 | 12.007″ | 11.929″ | 5.906″ | Air-to-Water | 2000 |
8113 | 8.464″ | 5.906″ | 5.906″ | Air-to-Water | 1000 |
8117 | 22.047″ | 13.976″ | 4.528″ | Vertical Flow (Nissan R35 GT-R Fitment) | 1500 |
8117W | 22.047″ | 13.976″ | 5.512″ | Vertical Flow (Nissan R35 GT-R Fitment) | 2000+ |
8173 | 22.047″ | 11.811″ | 4.528″ | 1000 | |
8174 | 22.047″ | 9.843″ | 3.937″ | 900 | |
8134 | 8.46″ | 4.53″ | 5.91″ | Air-to-Water | 800 |
trusted by some of the largest names in motorsports
#MAGNUMCOOLER SERIES
Cross-flow cores
Vertical-flow cores
Air-to-water cores
Don’t see the size you’re looking for?
Custom Sizing
For orders of at least 30 pieces at a time, contact CSF to discuss custom intercooler cores.
Need less? Still feel free to contact us with your inquiry – maybe we’ll add the core to our range in the future.
- Different Core Configurations Available
- Bar/Plate & Tube/Fin Options Available
- Ability to Produce Complete Intercooler Assemblies with Cast Endtanks (MOQ 50)
- Quality Control – Leak Pressure Tested Before Packaging to Ensure a Defect-Free Product
- Design, Engineering, and Testing Services Also Available to Help Bring Your Project to Market
Manufacturer Warranty
All CSF high-performance products are backed by our limited warranty.
Learn More >
Where to Buy
CSF has a worldwide network of authorized dealers and distributors to service you.
Click Here to Find an Authorized Seller >
8134 product number, do you have a pic of it? you can send?
Hi Kerry,
It looks very similar to the 8113 but shorter.