








Click Here for the Full Press Release
CSF has over 5 decades of experience manufacturing radiators. So when it comes to keeping your engine cool and your WRX/STI running at its best, a CSF High-Performance All-Aluminum Radiator is the obvious choice. Designed to perform on the street or at the track, a performance radiator is a must-have for both high horsepower builds as well as race vehicles which need added cooling performance in motorsports environments. This radiator features a 2-Row core with CSF's exclusive B-Tube Technology: Unlike a regular oval shape "O" type radiator tube, CSF uses a specially engineered tube in the shape of a "B". These "B-tubes" are carefully formed and then brazed over the seam to seal. CSF is able to use thinner and lighter aluminum material (with better cooling efficiency) because this design is actually stronger than normal "O" shape tubes that are welded. The design (inlet in the middle of the tube that is seam brazed) increases the heat transfer surface area of the tubes by approximately 15% over regular tubes - producing the efficiency of two smaller tubes vs. one large tube within the same space criteria. With "B-tubes" you are able to get "dual liquid laminar flow". CSF also uses ultra efficient multi louvered fins that are carefully and precisely aligned to maximize airflow through each radiator core. Fin specifications are carefully measured and calculated for each application, and tested for maximum heat rejection efficiency in our wind-tunnel lab.
The CSF WRX/STI radiator is a true "Drop-in fit" design requiring no modifications to install. OE style brackets are all CNC machined and welded for the best durability possible. Inlet/Outlet connections are designed to match the OE connections so you can reuse OEM hoses or aftermarket. Trust the cooling experts at CSF for the best performing, highest-quality, and most reliable radiators.
Features
- High-Performance Core Features CSF's Exclusive B-Tube Technology
- Core Featured Ultra Efficient 6.5mm Tall Fins with a Multi-Louvered Design for Maximum Surface Area Contact
- 100% All-Aluminum TIG-Welded Construction
- CNC Machined Mounting Brackets
- Innovative "Multi-Fit" Combo Pipe and Plug Design, Included
- True "Drop-in Fit" Requires No Modifications to Install
- Individually Leak and Pressure Tested
- Black Finish for High-End Stealth Look
- For Manual Transmission Only
- Supersedes CSF #7028
Applications
Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
---|---|---|---|---|---|---|
2016-2017 | Subaru | GT | Crosstrek | - | H4 | - |
2016 | Subaru | GT | Crosstrek | Hybrid | H4 | - |
2016 | Subaru | GT | Crosstrek | Hybrid Touring | H4 | - |
2016-2017 | Subaru | GT | Crosstrek | Limited | H4 | - |
2016-2017 | Subaru | GT | Crosstrek | Premium | H4 | - |
2016-2017 | Subaru | GT | Crosstrek | Sport | H4 | - |
2016-2017 | Subaru | GT | Crosstrek | Touring | H4 | - |
2009-2013 | Subaru | 3rd Gen | Forester | X | H4 (Manual) | - |
2009-2013 | Subaru | 3rd Gen | Forester | X Premium | H4 (Manual) | - |
2009-2013 | Subaru | 3rd Gen | Forester | X Touring | H4 (Manual) | - |
2009-2010 | Subaru | GR/GV | Impreza | 2.5 GT | Turbocharged 2.5L H4 (Manual) | - |
2008-2016 | Subaru | GR/GV | Impreza | - | H4 | - |
2012-2016 | Subaru | GR/GV | Impreza | Limited | H4 | - |
2012-2016 | Subaru | GR/GV | Impreza | Premium | H4 | - |
2012-2015 | Subaru | GR/GV | Impreza | Sport | H4 | - |
2012-2016 | Subaru | GR/GV | Impreza | Sport Limited | H4 | - |
2012-2016 | Subaru | GR/GV | Impreza | Sport Premium | H4 | - |
2012-2016 | Subaru | GR/GV | Impreza | Touring | H4 | - |
2008-2014 | Subaru | GR/GV | Impreza | WRX | Turbocharged 2.5L H4 (Manual) | - |
2008-2014 | Subaru | GR/GV | Impreza | WRX STI | Turbocharged 2.5L H4 (Manual) | - |
2006-2009 | Subaru | 4th Gen | Legacy | 2.5i | H4 (Manual) | - |
2007-2009 | Subaru | 4th Gen | Legacy | 2.5i Limited | H4 (Manual) | - |
2007-2009 | Subaru | 4th Gen | Legacy | 2.5i Special Edition | H4 (Manual) | - |
2009 | Subaru | 4th Gen | Legacy | 2.5i Touring | H4 (Manual) | - |
2005-2008 | Subaru | 4th Gen | Legacy | GT | H4 (Manual) | - |
2005-2009 | Subaru | 4th Gen | Legacy | GT Limited | H4 (Manual) | - |
2006-2009 | Subaru | 4th Gen | Legacy | GT spec.B | H4 (Manual) | - |
2005 | Subaru | 4th Gen | Legacy | i | H4 (Manual) | - |
2005-2008 | Subaru | 4th Gen | Legacy | Limited | H4 (Manual) | - |
2008 | Subaru | 4th Gen | Legacy | Touring | H4 (Manual) | - |
2008 | Subaru | 3rd Gen | Outback | 2.5 XT | H4 (Manual) | - |
2006-2009 | Subaru | 3rd Gen | Outback | 2.5i | H4 (Manual) | - |
2007 | Subaru | 3rd Gen | Outback | 2.5i Basic | H4 (Manual) | - |
2008 | Subaru | 3rd Gen | Outback | 2.5i L.L. Bean Edition | H4 (Manual) | - |
2006-2009 | Subaru | 3rd Gen | Outback | 2.5i Limited | H4 (Manual) | - |
2008 | Subaru | 3rd Gen | Outback | 2.5i Limited L.L. Bean Edition | H4 (Manual) | - |
2009 | Subaru | 3rd Gen | Outback | 2.5i Special Edition | H4 (Manual) | - |
2005-2009 | Subaru | 3rd Gen | Outback | - | H4 (Manual) | - |
2005 | Subaru | 3rd Gen | Outback | i | H4 (Manual) | - |
2005-2008 | Subaru | 3rd Gen | Outback | Limited | H4 (Manual) | - |
2008 | Subaru | 3rd Gen | Outback | Premier | H4 (Manual) | - |
2008 | Subaru | 3rd Gen | Outback | Touring | H4 (Manual) | - |
2005-2006 | Subaru | 3rd Gen | Outback | XT | H4 (Manual) | - |
2005-2009 | Subaru | 3rd Gen | Outback | XT Limited | H4 (Manual) | - |
2015-2021 | Subaru | VA | WRX | - | Turbocharged 2L H4 | - |
2015-2021 | Subaru | VA | WRX STI | - | Turbocharged 2L H4 | - |
OEM Part Numbers
- Subaru: 45119FG010
- Subaru: 45119FG030
- Subaru: 45119SC090
- Subaru: 45119AG010
- Subaru: 45111AG09A
- Subaru: 45111AG01A
- Subaru: 45119SC010
- Subaru: 45119VA000
- Subaru: 45119VA010
Warranty
Cooling Systems and Flexibles, Inc. (CSF) warrants CSF’s High-Performance Cooling Systems, under normal use and service, to the original purchaser of the vehicle in which the product was originally installed. For more information and details please visit our Warranty Page
SKU# 7094B Warranty Term: 2 years